Grants and Funding
There are a number of Industry Grants and Funding Opportunities now available to help support your business. Please see a summary below, and refer to the following website for further updates:
Grant Name | Government | Funding amount | Closing date | More Information |
Wine Export Grant | Federal | Up to $25,000 | 1 May 2021 | Read more |
Regional Visitor Attraction Hardship Grant Program | State | Tiered Funding Levels | 7 May 2021 | More info soon |
Tasmanian Travel Agent Support Program | State | $1,000,000 pool | 7 May 2021 | More info soon |
Restart Investment to Sustain and Expand Fund | Federal | $75,000,000 pool | 31 May 2021 | Read more |
Regional Tourism Projects Program Round 3 | State | Up to $20,000 | 25 June 2021 | Read more |
Business Events Bid Fund Program | Federal | Minimum of $50,000 | 30 June 2021 | Read more |
Business Events Grants | Federal | $10,000 to $250,000 | 30 June 2021 | Read more |
Regional Tourism Attraction Loan Scheme | Federal | $50,000 to $1,000,000 | 2 September 2021 | Read more |
Live Performance Support Program | State | $10,000 to $100,000 | 31 October 2021 | Read more |
Restart Investment to Sustain and Expand | Federal | From $25,000 | 31 December 2021 | Read more |
Event Ready Grant | State | Up to $5,000 | 31 January 2022 | Read more |
Regional Event Support Initiative | State | $25,000 to $250,000 | 31 May 2022 | More info soon |
Event Ready 2021-2022 | State | Up to $5,000 | 30 June 2022 | Read more |
Live Music Australia Program | Federal | $5,000 to $100,000 | 30 June 2024 | Read more |
Digital Ready | State | Free online coaching | Ongoing | Read more |
Business Growth Loan Scheme | State | $20,000 – $3,000,000 | Ongoing | Read more |
Business Vehicle Registration Relief Package | Federal | Vehicle registration savings and deferrals | Ongoing | Read more |
COVID-19 Tax Relief Measures | Federal | Tax savings and deferrals | Ongoing | Read more |
Glamorgan Spring Bay Council Community Small Grants Program | Local | Up to $1,000 | Ongoing | Read more |
Liquor Licence Fees, Discounts and Reimbursements | Federal | Reimbursement of liquor licence fees and applications | Ongoing | Read more |
Events Tasmania – Touring Grants | State | $1,500 to $15,000 | Ongoing | Read more |
Events Tasmania – Championship Grants | State | $2,000 to $7,000 | Ongoing | Read more |
Events Tasmania – One-off Assistance Grants [Promotion of Winter events] | State | Up to $20,000 | Ongoing | Read more |
Events Tasmania – Events Tasmania Attraction Fund | State | Upon application | Ongoing | Read more |
Events – Tasmania – Major Event Partnerships Program | State | Upon application | Ongoing | Read more |
Events Tasmania – Regional Events Start-up Program | State | Up to $150,000 | Ongoing | Read more |
Free Business Support
There are a number of Industry Grants now available to help support your business. Please see a list of upcoming deadlines below: